Extracted directly from the official GATE annual performance reports published by IIT Guwahati, IIT Roorkee, IISc Bangalore, IIT Kanpur, and IIT Kharagpur.
| Year | Organizing Body | General (UR) | OBC-NCL / EWS | SC / ST / PwD | AIR 1 Score |
|---|---|---|---|---|---|
| GATE 2026 | IIT Guwahati | 25.00 | 22.50 | 16.60 | 82.00 (Score 1000) |
| GATE 2025 | IIT Roorkee | 28.90 | 26.00 | 19.20 | 81.00 (Score 990) |
| GATE 2024 | IISc Bangalore | 33.30 | 29.90 | 22.10 | 86.33 (Score 962) |
| GATE 2023 | IIT Kanpur | 28.40 | 25.50 | 18.90 | 83.67 (Score 980) |
| GATE 2022 | IIT Kharagpur | 29.80 | 26.80 | 19.80 | 84.33 (Score 975) |
| Year | Total Appeared | Total Qualified | Qualifying Rate | Cohort Mean Marks | Standard Deviation (SD) |
|---|---|---|---|---|---|
| 2026 | 6,591 | 1,180 | 17.90% | 16.20 | 13.50 |
| 2025 | 6,009 | 1,074 | 17.87% | 17.80 | 14.10 |
| 2024 | 5,255 | 1,010 | 19.22% | 18.47 | 14.84 |
| 2023 | 5,046 | 955 | 18.93% | 17.10 | 13.80 |
| 2022 | 4,894 | 902 | 18.43% | 17.50 | 14.20 |
| Raw Marks Range | Estimated All-India Rank (AIR) | GATE Score (Out of 1000) | Admission / PSU Prospect |
|---|---|---|---|
| 78.00 – 100.00 | AIR 1 – 5 | 950 – 1000 | IISc Bangalore & ISRO direct recruitment call |
| 65.00 – 77.99 | AIR 6 – 25 | 850 – 949 | IIT Bombay / IIT Madras / IIT Kanpur Core Aerospace TA |
| 55.00 – 64.99 | AIR 26 – 65 | 750 – 849 | IIT Kharagpur / IIT Hyderabad / DRDO RAC RAC shortlist |
| 45.00 – 54.99 | AIR 66 – 200 | 650 – 749 | Top NITs (Surathkal, Trichy, Calicut) & IIEST Shibpur |
| 35.00 – 44.99 | AIR 201 – 500 | 500 – 649 | State Engineering Colleges & Self-Sponsored M.Tech |
| 25.00 – 34.99 | AIR 501 – 1180 | 350 – 499 | Qualifying Band (Eligible for CCMT Counseling) |
Attempt 50 full-length CBT mock tests with official TCS iON calculator and solve 1,300 official PYQs with verified physical derivations.